   2    0 fd0 0 0 0 0 0 0 0 0 0 0 0
   1    0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1    1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1    2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1    3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1    4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1    5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1    6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1    7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1    8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1    9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1   10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1   11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1   12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1   13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1   14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1   15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7    0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7    1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7    2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7    3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7    4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7    5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7    6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7    7 loop7 0 0 0 0 0 0 0 0 0 0 0
   3    0 hda 0 0 0 0 0 0 0 0 0 0 0
   8    0 sda 266243 1337 3239588 3483263 8138 147640 1245914 681976 0 144832 4165233
   8    1 sda1 460 17944 61 122
   8    2 sda2 0 0 0 0
   8    3 sda3 261758 2238850 3941 31528
   8    4 sda4 0 0 0 0
   8    5 sda5 5345 982602 151790 1214264
   8    6 sda6 0 0 0 0
   8    7 sda7 0 0 0 0
   8    8 sda8 0 0 0 0
   8    9 sda9 0 0 0 0
   8   10 sda10 0 0 0 0
   8   16 sdb 1 0 8 15 0 0 0 0 0 15 15
   8   32 sdc 411490 2879 39870526 2932368 426986 463968 43285488 91146234 0 2209202 94564928
   8   48 sdd 1 0 8 7 0 0 0 0 0 7 7
   8   64 sde 1 0 8 6 0 0 0 0 0 6 6
   8   80 sdf 1 0 8 6 0 0 0 0 0 6 6
   8   96 sdg 1 0 8 9 0 0 0 0 0 9 9
   8  112 sdh 1 0 8 8 0 0 0 0 0 8 8
   8  128 sdi 1 0 8 6 0 0 0 0 0 6 6
   8  144 sdj 1 0 8 1 0 0 0 0 0 1 1
   8  160 sdk 1 0 8 24 0 0 0 0 0 24 24
   8  176 sdl 1 0 8 0 0 0 0 0 0 0 0
   8  192 sdm 1 0 8 10 0 0 0 0 0 10 10
   8  208 sdn 1 0 8 1 0 0 0 0 0 1 1
   8  224 sdo 1 0 8 4 0 0 0 0 0 4 4
   8  240 sdp 1 0 8 11 0 0 0 0 0 11 11
  65    0 sdq 1 0 8 4 0 0 0 0 0 4 4
  65   16 sdr 1 0 8 10 0 0 0 0 0 10 10
  65   32 sds 1 0 8 11 0 0 0 0 0 11 11
  65   48 sdt 1 0 8 10 0 0 0 0 0 10 10
  65   64 sdu 1 0 8 8 0 0 0 0 0 8 8
  65   80 sdv 1 0 8 10 0 0 0 0 0 10 10
  65   96 sdw 1 0 8 10 0 0 0 0 0 10 10
  65  112 sdx 1 0 8 9 0 0 0 0 0 9 9
   9    0 md0 0 0 0 0 0 0 0 0 0 0 0
