Linux 2.6.0 (linuxtpch) 	02/17/04

18:07:04          CPU     %user     %nice   %system   %iowait     %idle
18:07:09          all      0.30      0.00      6.11     26.15     67.43
18:07:14          all      0.03      0.00      4.49     31.39     64.09
18:07:19          all      0.03      0.00      4.26     31.93     63.78
18:07:24          all      0.05      0.00      4.26     32.03     63.66
18:07:29          all      0.03      0.00      2.93     28.52     68.52
18:07:34          all      0.03      0.00      2.33     22.35     75.30
18:07:39          all      0.00      0.00      0.13     37.45     62.43
18:07:44          all      0.00      0.00      0.58     20.07     79.35
18:07:49          all      0.03      0.00      1.70     11.06     87.22
18:07:54          all      0.00      0.00      1.65     11.11     87.24
18:07:59          all      0.03      0.00      1.48     11.28     87.22
18:08:04          all      0.00      0.00      1.50     11.23     87.27
18:08:09          all      0.00      0.00      1.50     11.21     87.29
18:08:14          all      0.03      0.00      1.58     14.53     83.87
18:08:19          all      0.00      0.00      1.53     11.23     87.24
18:08:24          all      0.03      0.00      1.50     11.20     87.27
18:08:29          all      0.00      0.00      1.55     11.14     87.31
18:08:34          all      0.03      0.00      1.53     11.20     87.25
18:08:39          all      0.00      0.00      0.85     11.79     87.36
18:08:44          all      0.00      0.00      0.35     12.25     87.40
18:08:49          all      0.03      0.00      0.38     12.21     87.39
18:08:54          all      0.00      0.00      0.38     12.23     87.39
18:08:59          all      0.00      0.00      0.40     12.17     87.43
18:09:04          all      0.00      0.00      0.43     12.19     87.38
18:09:09          all      0.03      0.00      0.45     12.14     87.38
18:09:14          all      0.05      0.00      0.70     11.87     87.38
18:09:19          all      2.51      0.00      4.93     22.39     70.17
18:09:24          all      0.03      0.00      4.49     31.79     63.70
18:09:29          all      0.03      0.00      4.39     31.91     63.68
18:09:34          all      0.03      0.00      4.34     31.93     63.71
18:09:39          all      0.03      0.00      3.43     30.25     66.29
18:09:44          all      0.03      0.00      2.35     23.57     74.05
18:09:49          all      0.00      0.00      0.10     37.48     62.42
18:09:54          all      0.00      0.00      0.48     21.99     77.54
18:09:59          all      0.03      0.00      1.78     11.01     87.18
18:10:04          all      0.03      0.00      1.78     10.99     87.21
18:10:09          all      0.03      0.00      1.55     11.19     87.23
18:10:14          all      0.00      0.00      1.55     11.17     87.28
18:10:19          all      0.03      0.00      1.50     11.26     87.21
18:10:24          all      0.03      0.00      1.50     11.22     87.26
18:10:29          all      0.00      0.00      1.58     11.14     87.28
18:10:34          all      0.00      0.00      1.55     11.19     87.26
18:10:39          all      0.03      0.00      1.48     11.24     87.26
18:10:44          all      0.00      0.00      1.50     11.24     87.26
18:10:49          all      0.03      0.00      0.98     11.69     87.31
18:10:54          all      0.00      0.00      0.53     12.08     87.40
18:10:59          all      0.00      0.00      0.50     12.09     87.41
18:11:04          all      0.00      0.00      0.58     12.05     87.37
18:11:09          all      0.03      0.00      0.50     12.10     87.38
18:11:14          all      0.00      0.00      0.48     12.15     87.37
18:11:19          all      0.00      0.00      0.55     12.11     87.34
18:11:24          all      0.00      0.00      0.55     12.06     87.39
18:11:29          all      0.08      0.00      5.09     25.43     69.41
18:11:34          all      0.03      0.00      4.51     31.95     63.52
18:11:39          all      0.03      0.00      4.36     32.30     63.32
18:11:44          all      0.03      0.00      4.44     31.42     64.12
18:11:49          all      0.03      0.00      3.38     33.25     63.34
18:11:54          all      0.00      0.00      2.33     25.49     72.18
18:11:59          all      0.03      0.00      0.13     37.48     62.37
18:12:04          all      0.00      0.00      0.58     19.74     79.68
18:12:09          all      0.03      0.00      1.70     11.06     87.21
18:12:14          all      0.00      0.00      1.63     11.14     87.24
18:12:19          all      0.03      0.00      1.50     11.21     87.27
18:12:24          all      0.03      0.00      1.48     11.23     87.27
18:12:29          all      0.00      0.00      1.55     11.18     87.27
18:12:34          all      0.00      0.00      1.50     11.21     87.29
18:12:39          all      0.03      0.00      1.43     11.26     87.29
18:12:44          all      0.00      0.00      1.53     11.21     87.27
18:12:49          all      0.03      0.00      1.45     11.26     87.27
18:12:54          all      0.00      0.00      1.55     11.16     87.29
18:12:59          all      0.00      0.00      0.78     11.86     87.36
18:13:04          all      0.00      0.00      0.48     12.22     87.31
18:13:09          all      0.03      0.00      0.38     12.22     87.38
18:13:14          all      0.00      0.00      0.45     15.56     83.99
18:13:19          all      0.00      0.00      0.45     12.15     87.40
18:13:24          all      0.00      0.00      0.35     12.25     87.40
18:13:29          all      0.03      0.00      0.50     12.11     87.36
18:13:34          all      0.00      0.00      0.40     12.19     87.41
Average:          all      0.05      0.00      1.71     17.06     81.18
