Linux 2.6.2 (linuxtpch) 	02/17/04

12:56:54          CPU     %user     %nice   %system   %iowait     %idle
12:56:59          all      0.28      0.00      5.91     25.79     68.02
12:57:04          all      0.05      0.00      4.56     31.34     64.05
12:57:09          all      0.08      0.00      4.29     31.95     63.69
12:57:14          all      0.05      0.00      4.21     31.77     63.97
12:57:19          all      0.05      0.00      3.08     33.49     63.37
12:57:24          all      0.03      0.00      1.30     28.72     69.95
12:57:29          all      0.00      0.00      0.10     31.26     68.64
12:57:34          all      0.00      0.00      1.58     11.99     86.44
12:57:39          all      0.03      0.00      1.73     11.04     87.21
12:57:44          all      0.03      0.00      1.48     11.23     87.27
12:57:49          all      0.03      0.00      1.45     11.31     87.22
12:57:54          all      0.00      0.00      1.45     11.26     87.29
12:57:59          all      0.03      0.00      1.35     11.31     87.32
12:58:04          all      0.03      0.00      1.50     11.18     87.29
12:58:09          all      0.03      0.00      1.43     11.23     87.32
12:58:14          all      0.05      0.00      1.45     11.20     87.30
12:58:19          all      0.00      0.00      1.45     11.24     87.31
12:58:24          all      0.03      0.00      1.30     11.38     87.30
12:58:29          all      0.03      0.00      0.23     12.33     87.42
12:58:34          all      0.00      0.00      0.30     12.30     87.40
12:58:39          all      0.00      0.00      0.25     12.33     87.42
12:58:44          all      0.03      0.00      0.30     12.30     87.38
12:58:49          all      0.00      0.00      0.28     12.32     87.40
12:58:54          all      0.03      0.00      0.23     12.36     87.39
12:58:59          all      2.56      0.00      4.63     20.49     72.32
12:59:04          all      0.08      0.00      4.51     32.02     63.39
12:59:09          all      0.05      0.00      4.46     30.65     64.84
12:59:14          all      0.03      0.00      4.51     31.25     64.21
12:59:19          all      0.03      0.00      3.66     30.82     65.50
12:59:24          all      0.03      0.00      1.23     30.18     68.57
12:59:29          all      0.00      0.00      0.08     30.12     69.80
12:59:34          all      0.03      0.00      1.33     14.17     84.48
12:59:39          all      0.00      0.00      1.88     10.97     87.16
12:59:44          all      0.03      0.00      1.65     11.06     87.26
12:59:49          all      0.03      0.00      1.55     14.19     84.23
12:59:54          all      0.03      0.00      1.40     11.36     87.22
12:59:59          all      0.03      0.00      1.50     11.18     87.30
13:00:04          all      0.10      0.00      1.53     11.91     86.46
13:00:09          all      0.03      0.00      1.55     11.08     87.34
13:00:14          all      0.03      0.00      1.48     11.18     87.33
13:00:19          all      0.03      0.00      1.48     11.13     87.37
13:00:24          all      0.03      0.00      1.55     11.08     87.34
13:00:29          all      0.02      0.00      0.27     12.30     87.40
13:00:34          all      0.00      0.00      0.30     12.28     87.42
13:00:39          all      0.00      0.00      0.28     12.32     87.40
13:00:44          all      0.00      0.00      0.28     12.33     87.40
13:00:49          all      0.03      0.00      0.30     12.30     87.38
13:00:54          all      0.00      0.00      0.25     12.38     87.37
13:00:59          all      2.58      0.00      3.58     13.79     80.06
13:01:04          all      0.05      0.00      4.04     32.58     63.33
13:01:09          all      0.05      0.00      4.28     32.10     63.57
13:01:14          all      0.03      0.00      4.16     32.45     63.37
13:01:19          all      0.08      0.00      4.44     31.63     63.86
13:01:24          all      0.05      0.00      2.23     26.46     71.26
13:01:29          all      0.00      0.00      0.08     26.86     73.07
13:01:34          all      0.00      0.00      0.53     20.39     79.08
13:01:39          all      0.05      0.00      1.73     11.01     87.22
13:01:44          all      0.00      0.00      1.73     10.99     87.29
13:01:49          all      0.03      0.00      1.53     11.16     87.29
13:01:54          all      0.03      0.00      1.50     11.23     87.25
13:01:59          all      0.03      0.00      1.50     11.18     87.29
13:02:04          all      0.03      0.00      1.53     11.16     87.29
13:02:09          all      0.03      0.00      1.55     11.13     87.29
13:02:14          all      0.03      0.00      1.43     11.23     87.32
13:02:19          all      0.03      0.00      1.48     11.18     87.32
13:02:24          all      0.03      0.00      1.50     11.18     87.29
13:02:29          all      0.03      0.00      0.85     11.80     87.32
13:02:34          all      0.00      0.00      0.23     12.33     87.44
13:02:39          all      0.03      0.00      0.28     12.32     87.38
13:02:44          all      0.00      0.00      0.25     12.33     87.42
13:02:49          all      0.03      0.00      0.25     12.35     87.38
13:02:54          all      0.00      0.00      0.25     12.33     87.42
Average:          all      0.10      0.00      1.72     16.97     81.21
