Linux 2.6.2 (linuxtpch) 	02/17/04

13:03:35          CPU     %user     %nice   %system   %iowait     %idle
13:03:40          all      0.25      0.00      5.91     25.86     67.98
13:03:45          all      0.03      0.00      4.36     31.46     64.15
13:03:50          all      0.05      0.00      4.18     31.75     64.02
13:03:55          all      0.05      0.00      4.31     31.80     63.83
13:04:00          all      0.03      0.00      2.83     32.63     64.51
13:04:05          all      0.03      0.00      2.28     28.07     69.63
13:04:10          all      0.03      0.00      0.13     37.41     62.44
13:04:15          all      0.00      0.00      0.65     20.31     79.04
13:04:20          all      0.00      0.00      1.88     10.91     87.21
13:04:25          all      0.03      0.00      1.53     11.17     87.28
13:04:30          all      0.00      0.00      1.48     11.26     87.26
13:04:35          all      0.00      0.00      1.60     11.11     87.28
13:04:40          all      0.03      0.00      1.38     11.29     87.31
13:04:45          all      0.03      0.00      1.48     11.21     87.29
13:04:50          all      0.00      0.00      1.48     14.50     84.03
13:04:55          all      0.03      0.00      1.48     11.24     87.26
13:05:00          all      0.00      0.00      1.40     11.29     87.31
13:05:05          all      0.03      0.00      1.50     11.18     87.29
13:05:10          all      0.00      0.00      0.85     11.81     87.34
13:05:15          all      0.03      0.00      0.35     12.23     87.39
13:05:20          all      0.00      0.00      0.33     12.30     87.38
13:05:25          all      0.00      0.00      0.35     12.28     87.37
13:05:30          all      0.02      0.00      0.42     12.22     87.33
13:05:35          all      0.00      0.00      0.35     12.25     87.40
13:05:40          all      0.00      0.00      0.42     12.20     87.38
13:05:45          all      0.00      0.00      0.35     12.26     87.39
13:05:50          all      2.55      0.00      4.41     19.21     73.83
13:05:55          all      0.03      0.00      3.91     32.37     63.69
13:06:00          all      0.05      0.00      4.14     31.19     64.63
13:06:05          all      0.03      0.00      4.24     31.49     64.25
13:06:10          all      0.05      0.00      4.34     30.77     64.84
13:06:15          all      0.05      0.00      2.50     22.17     75.28
13:06:20          all      0.00      0.00      0.13     37.50     62.37
13:06:25          all      0.00      0.00      0.10     29.26     70.64
13:06:30          all      0.00      0.00      1.50     12.53     85.96
13:06:35          all      0.03      0.00      1.70     11.06     87.21
13:06:40          all      0.03      0.00      1.58     11.11     87.29
13:06:45          all      0.00      0.00      1.48     11.21     87.31
13:06:50          all      0.03      0.00      1.40     11.30     87.27
13:06:55          all      0.03      0.00      1.43     11.28     87.27
13:07:00          all      0.03      0.00      1.43     11.28     87.27
13:07:05          all      0.00      0.00      1.43     11.26     87.32
13:07:10          all      0.03      0.00      1.48     11.23     87.27
13:07:15          all      0.00      0.00      1.48     11.21     87.31
13:07:20          all      0.03      0.00      1.48     11.22     87.28
13:07:25          all      0.03      0.00      0.33     12.25     87.40
13:07:30          all      0.00      0.00      0.38     12.25     87.38
13:07:35          all      0.00      0.00      0.38     12.23     87.40
13:07:40          all      0.03      0.00      0.40     12.22     87.35
13:07:45          all      0.00      0.00      0.35     12.23     87.42
13:07:50          all      0.00      0.00      0.35     12.25     87.40
13:07:55          all      0.03      0.00      0.33     12.28     87.37
13:08:00          all      2.53      0.00      2.80      9.71     84.96
13:08:05          all      0.03      0.00      4.19     29.45     66.34
13:08:10          all      0.03      0.00      4.36     30.36     65.25
13:08:15          all      0.05      0.00      4.18     31.80     63.97
13:08:20          all      0.03      0.00      4.16     32.36     63.46
13:08:25          all      0.03      0.00      2.23     28.36     69.39
13:08:30          all      0.03      0.00      2.13     31.37     66.47
13:08:35          all      0.00      0.00      0.08     35.28     64.65
13:08:40          all      2.50      0.00      0.48     14.46     82.56
13:08:45          all      0.03      0.00      1.93     10.86     87.18
13:08:50          all      0.00      0.00      1.73     11.06     87.22
13:08:55          all      0.00      0.00      1.53     11.24     87.24
13:09:00          all      0.03      0.00      1.55     11.21     87.22
13:09:05          all      0.00      0.00      1.50     11.18     87.32
13:09:10          all      0.03      0.00      1.48     11.21     87.29
13:09:15          all      0.03      0.00      1.53     11.18     87.27
13:09:20          all      0.00      0.00      1.53     11.16     87.31
13:09:25          all      0.00      0.00      1.50     11.21     87.29
13:09:30          all      0.03      0.00      1.50     11.21     87.27
13:09:35          all      0.00      0.00      0.60     12.10     87.30
13:09:40          all      0.00      0.00      0.38     12.33     87.30
13:09:45          all      0.03      0.00      0.35     12.23     87.40
13:09:50          all      0.00      0.00      0.45     15.18     84.37
13:09:55          all      0.00      0.00      0.40     12.28     87.33
13:10:00          all      0.03      0.00      0.35     12.25     87.37
13:10:05          all      0.00      0.00      0.35     12.28     87.38
13:10:10          all      0.03      0.00      0.65     11.81     87.52
Average:          all      0.11      0.00      1.64     17.10     81.14
